<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Camptocamp Blog</title>
	<atom:link href="http:///fr/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camptocamp.com/fr/blog/</link>
	<description>Camptocamp weblog</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:08:41 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sort and filter options for function fields in OpenERP by Eugene Babiy</title>
		<link>http://www.camptocamp.com/fr/blog/2011/10/sort-and-filter-options-for-function-fields-in-openerp/cpage/1/#comment-115999</link>
		<dc:creator>Eugene Babiy</dc:creator>
		<pubDate>Fri, 10 Feb 2012 14:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.camptocamp.com/fr/blog/2011/10/sort-and-filter-options-for-function-fields-in-openerp/#comment-115999</guid>
		<description>Hi.

Thanks a lot for your contribution. I&#039;ve been looking for this feature for a long time.

Best regards, Eugene Babiy.</description>
		<content:encoded><![CDATA[<p>Hi.</p>
<p>Thanks a lot for your contribution. I&#8217;ve been looking for this feature for a long time.</p>
<p>Best regards, Eugene Babiy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenERP: fiscal year change by Sean Boran</title>
		<link>http://www.camptocamp.com/fr/blog/2012/01/openerp-fiscal-year-change/cpage/1/#comment-110668</link>
		<dc:creator>Sean Boran</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.camptocamp.com/fr/blog/2012/01/openerp-fiscal-year-change/#comment-110668</guid>
		<description>Thanks for publishing that, it was useful.
However, on my v6 system I did not have to change the sequences, as the already include a prefix  &quot;%(year)s/&quot; that uses the year number as a variable. Is there a problem with that approach?</description>
		<content:encoded><![CDATA[<p>Thanks for publishing that, it was useful.<br />
However, on my v6 system I did not have to change the sequences, as the already include a prefix  &#8220;%(year)s/&#8221; that uses the year number as a variable. Is there a problem with that approach?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebKit Report : system revolution for OpenERP by Grahame Jordan</title>
		<link>http://www.camptocamp.com/fr/blog/2010/06/webkit-report-system-revolution-for-openerp/cpage/1/#comment-109450</link>
		<dc:creator>Grahame Jordan</dc:creator>
		<pubDate>Tue, 17 Jan 2012 02:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.camptocamp.com/fr/blog/2010/06/webkit-report-system-revolution-for-openerp/#comment-109450</guid>
		<description>In 6.03 I was able to open a message box wizard to select a message for the report.
Now in 6.1rc1 when I include the wizard I get an error:
AttributeError: &#039;NoneType&#039; object has no attribute &#039;_table&#039;
This is related to a dependency not being defined in __openerp__.py however I cannot see what other dependency I need. Or is this a bug for this kind of implementation?</description>
		<content:encoded><![CDATA[<p>In 6.03 I was able to open a message box wizard to select a message for the report.<br />
Now in 6.1rc1 when I include the wizard I get an error:<br />
AttributeError: &#8216;NoneType&#8217; object has no attribute &#8216;_table&#8217;<br />
This is related to a dependency not being defined in __openerp__.py however I cannot see what other dependency I need. Or is this a bug for this kind of implementation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebKit Report : system revolution for OpenERP by Vlad Smolovik</title>
		<link>http://www.camptocamp.com/fr/blog/2010/06/webkit-report-system-revolution-for-openerp/cpage/1/#comment-92551</link>
		<dc:creator>Vlad Smolovik</dc:creator>
		<pubDate>Thu, 24 Nov 2011 23:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.camptocamp.com/fr/blog/2010/06/webkit-report-system-revolution-for-openerp/#comment-92551</guid>
		<description>For those who get error in Ubuntu like mentioned above:
pdf = file(out).read()
IOError: [Errno 2] No such file or directory: u’/tmp/WebKitinvoice1284721660.73.pdf’

It looks like the wkhtmltopdf version is obsolete in Ubuntu and if you remove installed from repository version (apt-get remove --purge wkhtmltopdf, for example) and download wkhtmltopdf (in my case version 0.9.9 does the thing) manually from http://code.google.com/p/wkhtmltopdf/downloads/list, unzip and put the executable into /usr/bin, it seems that it works, at least in my case.

Best regards,
Vlad Smolovik,
Liatoss Sarl</description>
		<content:encoded><![CDATA[<p>For those who get error in Ubuntu like mentioned above:<br />
pdf = file(out).read()<br />
IOError: [Errno 2] No such file or directory: u’/tmp/WebKitinvoice1284721660.73.pdf’</p>
<p>It looks like the wkhtmltopdf version is obsolete in Ubuntu and if you remove installed from repository version (apt-get remove &#8211;purge wkhtmltopdf, for example) and download wkhtmltopdf (in my case version 0.9.9 does the thing) manually from <a href="http://code.google.com/p/wkhtmltopdf/downloads/list" rel="nofollow">http://code.google.com/p/wkhtmltopdf/downloads/list</a>, unzip and put the executable into /usr/bin, it seems that it works, at least in my case.</p>
<p>Best regards,<br />
Vlad Smolovik,<br />
Liatoss Sarl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebKit Report : system revolution for OpenERP by gabriel</title>
		<link>http://www.camptocamp.com/fr/blog/2010/06/webkit-report-system-revolution-for-openerp/cpage/1/#comment-91439</link>
		<dc:creator>gabriel</dc:creator>
		<pubDate>Mon, 21 Nov 2011 15:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.camptocamp.com/fr/blog/2010/06/webkit-report-system-revolution-for-openerp/#comment-91439</guid>
		<description>hello,
how can I install webkit report module with openerp v5?
thank you</description>
		<content:encoded><![CDATA[<p>hello,<br />
how can I install webkit report module with openerp v5?<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maps into OpenERP by Camptocamp by Natan</title>
		<link>http://www.camptocamp.com/fr/blog/2011/04/map-view-into-openerp-by-camptocamp/cpage/1/#comment-80378</link>
		<dc:creator>Natan</dc:creator>
		<pubDate>Sat, 15 Oct 2011 04:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.camptocamp.com/fr/blog/2011/04/map-view-into-openerp-by-camptocamp/#comment-80378</guid>
		<description>Thanks for all your development efforts. Also looking forward to a release on Launchpad.</description>
		<content:encoded><![CDATA[<p>Thanks for all your development efforts. Also looking forward to a release on Launchpad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maps into OpenERP by Camptocamp by army pratama</title>
		<link>http://www.camptocamp.com/fr/blog/2011/04/map-view-into-openerp-by-camptocamp/cpage/1/#comment-48840</link>
		<dc:creator>army pratama</dc:creator>
		<pubDate>Wed, 18 May 2011 11:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.camptocamp.com/fr/blog/2011/04/map-view-into-openerp-by-camptocamp/#comment-48840</guid>
		<description>I hope ASAP available in launchpad...  you can contact my email. for module map openerp.;thanks :)</description>
		<content:encoded><![CDATA[<p>I hope ASAP available in launchpad&#8230;  you can contact my email. for module map openerp.;thanks <img src='http://www.camptocamp.com/components/com_wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maps into OpenERP by Camptocamp by Luc Maurer</title>
		<link>http://www.camptocamp.com/fr/blog/2011/04/map-view-into-openerp-by-camptocamp/cpage/1/#comment-44480</link>
		<dc:creator>Luc Maurer</dc:creator>
		<pubDate>Sun, 17 Apr 2011 21:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.camptocamp.com/fr/blog/2011/04/map-view-into-openerp-by-camptocamp/#comment-44480</guid>
		<description>Hello,

Unfortunately it is not available now as we should adapt the code for the new webclient 6.1. As soon as it is ok, we will put it on lauchpad.

We will put in place a demo version so you will be able to test it.

Regards

Luc</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Unfortunately it is not available now as we should adapt the code for the new webclient 6.1. As soon as it is ok, we will put it on lauchpad.</p>
<p>We will put in place a demo version so you will be able to test it.</p>
<p>Regards</p>
<p>Luc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maps into OpenERP by Camptocamp by Aasim Ansari</title>
		<link>http://www.camptocamp.com/fr/blog/2011/04/map-view-into-openerp-by-camptocamp/cpage/1/#comment-43866</link>
		<dc:creator>Aasim Ansari</dc:creator>
		<pubDate>Thu, 14 Apr 2011 05:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.camptocamp.com/fr/blog/2011/04/map-view-into-openerp-by-camptocamp/#comment-43866</guid>
		<description>Is it available for download from trunk, if you so can you please email me the link. Thanks</description>
		<content:encoded><![CDATA[<p>Is it available for download from trunk, if you so can you please email me the link. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Web GIS by Benoit Quartier</title>
		<link>http://www.camptocamp.com/fr/blog/2010/12/mobile-web-gis/cpage/1/#comment-33979</link>
		<dc:creator>Benoit Quartier</dc:creator>
		<pubDate>Wed, 09 Feb 2011 08:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.camptocamp.com/fr/blog/2010/12/mobile-web-gis/#comment-33979</guid>
		<description>Gil,

Un &quot;code sprint&quot; OpenLayers Mobile est organisé prochainement afin d&#039;avancer sur ce sujet. La file de discussion suivante vous intéressera probablement: http://lists.osgeo.org/pipermail/openlayers-dev/2011-February/007106.html (quelques discussions sur l&#039;utilisation offline).

Il est difficile de faire des pronostiques, la norme évoluant rapidemment. Il n&#039;est pas impossible que dans un premier temps, une utilisation offline poussée passe par une application native. C&#039;est une piste que nous étudions aussi suivant les cas.</description>
		<content:encoded><![CDATA[<p>Gil,</p>
<p>Un &#8220;code sprint&#8221; OpenLayers Mobile est organisé prochainement afin d&#8217;avancer sur ce sujet. La file de discussion suivante vous intéressera probablement: <a href="http://lists.osgeo.org/pipermail/openlayers-dev/2011-February/007106.html" rel="nofollow">http://lists.osgeo.org/pipermail/openlayers-dev/2011-February/007106.html</a> (quelques discussions sur l&#8217;utilisation offline).</p>
<p>Il est difficile de faire des pronostiques, la norme évoluant rapidemment. Il n&#8217;est pas impossible que dans un premier temps, une utilisation offline poussée passe par une application native. C&#8217;est une piste que nous étudions aussi suivant les cas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

