<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camptocamp Blog &#187; 2009 &#187; October</title>
	<atom:link href="http:///blog/2009/10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camptocamp.com/en/blog/</link>
	<description>Camptocamp weblog</description>
	<lastBuildDate>Fri, 04 May 2012 08:44:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OERPScenario : The simple way to write test scenario for OpenERP</title>
		<link>http://www.camptocamp.com/en/blog/2009/10/oerpscenario-the-simple-way-to-write-test-scenario-for-openerp/</link>
		<comments>http://www.camptocamp.com/en/blog/2009/10/oerpscenario-the-simple-way-to-write-test-scenario-for-openerp/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:38:11 +0000</pubDate>
		<dc:creator>Joël Grand-Guillaume</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[OpenERP]]></category>
		<category><![CDATA[openobject]]></category>

		<guid isPermaLink="false">http://www.camptocamp.com/en/blog/2009/10/oerpscenario-the-simple-way-to-write-test-scenario-for-openerp/</guid>
		<description><![CDATA[Hi !
After making hundreds of checklists and manual testings, our team decided to create a tool which allows users to write test scenario for OpenERP. It&#8217;s just a Beta version for now, but we&#8217;re convinced that it will improve the global performance of OpenERP. This tool allows users to launch a set of functional tests [...]]]></description>
			<content:encoded><![CDATA[<p>Hi !</p>
<p>After making hundreds of checklists and manual testings, our team decided to create a tool which allows users to write test scenario for OpenERP. It&#8217;s just a Beta version for now, but we&#8217;re convinced that it will improve the global performance of OpenERP. This tool allows users to launch a set of functional tests on a specific OpenERP server and to get a result for each test in pdf, html, junit or text format.</p>
<p>See the html example here : <a rel="nofollow" href="http://dev.camptocamp.com/files/OERPScenario/result.html">http://dev.camptocamp.com/files/OERPScenario/result.html</a></p>
<p>This project is developed with the Ruby language and the cucumber library.</p>
<p>A few words on our choice:<br />
• It&#8217;s separated from OpenObject, so bugs won&#8217;t affect it<br />
• Business specialists can write tests without any technical knowledge<br />
• Fully integrated with Ruby (it will allow us at one point to release a Web-interface)<br />
• Modular and very easy to learn and to contribute to<br />
• Rails compatible<br />
• Ruby rocks !<br />
With additional new tests, we hope that we&#8217;ll be able to avoid most critical regressions in the near future.</p>
<p>Feel free to make comments and contributions to this project : <a href="https://launchpad.net/oerpscenario" target="_blank">https://launchpad.net/oerpscenario</a></p>
<p><a href="https://launchpad.net/oerpsenario"></a><br />
Regards,<br />
Joël Grand-Guillaume</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camptocamp.com/en/blog/2009/10/oerpscenario-the-simple-way-to-write-test-scenario-for-openerp/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Camptocamp improve the Swiss localization (l10n_ch) / Camptocamp améliore la localisation Suisse (l10n_ch)</title>
		<link>http://www.camptocamp.com/en/blog/2009/10/camptocamp-improve-the-swiss-localization-l10n_ch-camptocamp-ameliore-la-localisation-suisse-l10n_ch/</link>
		<comments>http://www.camptocamp.com/en/blog/2009/10/camptocamp-improve-the-swiss-localization-l10n_ch-camptocamp-ameliore-la-localisation-suisse-l10n_ch/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:14:12 +0000</pubDate>
		<dc:creator>Joël Grand-Guillaume</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[OpenERP]]></category>
		<category><![CDATA[openobject]]></category>

		<guid isPermaLink="false">http://www.camptocamp.com/en/blog/2009/10/camptocamp-improve-the-swiss-localization-l10n_ch-camptocamp-ameliore-la-localisation-suisse-l10n_ch/</guid>
		<description><![CDATA[** (French part below) **
Hi all !
I have the pleasure to announce that Camptocamp released improvements to the OpenERP official Swiss localization module (l10n_ch). Remember that Camptocamp is the official developer and maintainer of this localization!
This module includes:

Full BVR support to generate electronic invoices in Switzerland
Import of standardized bank V11 files  from Swiss bank into [...]]]></description>
			<content:encoded><![CDATA[<p>** (French part below) **</p>
<p>Hi all !</p>
<p>I have the pleasure to announce that Camptocamp released improvements to the OpenERP official Swiss localization module (l10n_ch). Remember that Camptocamp is the official developer and maintainer of this localization!</p>
<p>This module includes:</p>
<ul>
<li>Full BVR support to generate electronic invoices in Switzerland</li>
<li>Import of standardized bank V11 files  from Swiss bank into OpenERP</li>
<li>Electronic payments via DTA (specific electronic payments used by Swiss banks)</li>
</ul>
<p>This new release includes the following improvements:</p>
<ul>
<li>DTA generation file : avoids encoding errors (thanks for contributions)</li>
<li>Support of old BVR references</li>
<li>Temporary solution for the non functional expr tag in the RML</li>
<li>Temporary solution for the missing ocrb file</li>
<li>Easy insertion of fields on the res.partner.bank view : allows to choose what to print on BVRs</li>
<li>Support on error messages translation</li>
<li>Addition of last translations from Launchpad</li>
</ul>
<p>Note:  OpenERP still has trouble with payment orders in foreign currency; this affects also the DTA payments into our Swiss localization.</p>
<p>Best regards,</p>
<p>Joël Grand-Guillaume</p>
<p>&#8212;-</p>
<p>Bonjour à tous !</p>
<p>J&#8217;ai le plaisir de vous annoncer la sortie d&#8217;une nouvelle version du module de la localisation Suisse pour OpenERP (l10n_ch), incluant de nouvelles amélioration.</p>
<p>Camptocamp est le développeur et le mainteneur officiel de cette localisation. Ce module inclut les fonctionnalités suivantes:</p>
<ul>
<li>Support des BVR pour la génération de factures</li>
<li>Importation des fichiers bancaires standardisés V11 dans les états bancaires d&#8217;OpenERP</li>
<li>Paiements électroniques via les fichiers DTA dans toutes les banques suisses</li>
</ul>
<p>Cette nouvelle version inclut les améliorations/corrections suivantes:</p>
<ul>
<li>Génération des DTA : Suppressions des erreurs d&#8217;encodage (merci pour la contribution)</li>
<li>Support des anciennes références BVR</li>
<li>Solution temporaire pour le tag &#8220;expr&#8221; qui n&#8217;est plus supporté dans l&#8217;API OpenERP</li>
<li>Solution temporaire pour le fichier manquant &#8220;ocbr&#8221;</li>
<li>Ajout de champs dans la vue res.partner.bank qui permet maintenant de choisir ce que l&#8217;on imprime sur son BVR</li>
<li>Support de la traduction sur les messages d&#8217;erreurs</li>
<li>Ajout des dernières traductions en provenance de Launchpad</li>
</ul>
<p>Note: OpenERP a toujours des problèmes avec les paiements en devise étrangères, cela affect aussi les paiements  DTA de notre localisation Suisse.</p>
<p>A bientôt,</p>
<p>Joël Grand-Guillaume</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camptocamp.com/en/blog/2009/10/camptocamp-improve-the-swiss-localization-l10n_ch-camptocamp-ameliore-la-localisation-suisse-l10n_ch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapFish at Foss4G: Day 4</title>
		<link>http://www.camptocamp.com/en/blog/2009/10/mapfish-at-foss4g-day-4-2/</link>
		<comments>http://www.camptocamp.com/en/blog/2009/10/mapfish-at-foss4g-day-4-2/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 04:52:00 +0000</pubDate>
		<dc:creator>Cédric Moullet</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.camptocamp.com/en/blog/2009/10/mapfish-at-foss4g-day-4-2/</guid>
		<description><![CDATA[Last day at Foss4G:- It started early by a presentation of GeoBretagne from Eric and Claude: MapFish in a java environment for SDI based on OWS.- Geoprisma has been introduced and we have to follow this tool used for the securization of SDI infrastructure.- Overcrowded rooms for the MapFish (presentation) and GeoExt (presentation) presentations.- MapServer [...]]]></description>
			<content:encoded><![CDATA[<p>Last day at Foss4G:<br />- It started early by a presentation of GeoBretagne from Eric and Claude: MapFish in a java environment for SDI based on OWS.<br />- <a href="http://geoprisma.org/site/index.php">Geoprisma</a> has been introduced and we have to follow this tool used for the securization of SDI infrastructure.<br />- Overcrowded rooms for the MapFish (<a href="http://www.mapfish.org/downloads/MapFish_Foss4G.pdf">presentation</a>) and GeoExt (<a href="http://dev.geoext.org/geoext.pdf">presentation</a>) presentations.<br />- <a href="http://wiki.osgeo.org/wiki/Benchmarking_2009">MapServer vs GeoServer</a>: advantage to MapServer</p>
<p>Picture of yesterday&#8217;s MapFish BOF (<a href="http://www.mapfish.org/pipermail/users/2009-October/002111.html">summary of the BOF</a>)</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_LDKAMHrPsbE/SuEvTGUlczI/AAAAAAAAHBA/ehAgrsX2oc0/s1600-h/mapfish_bof_sydney.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 400px; height: 174px;" src="http://1.bp.blogspot.com/_LDKAMHrPsbE/SuEvTGUlczI/AAAAAAAAHBA/ehAgrsX2oc0/s400/mapfish_bof_sydney.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5395645833727537970" /></a></p>
<p>And an encouraging graph at the end: the frequentation of the MapFish website:<br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_LDKAMHrPsbE/SuEuolzoeCI/AAAAAAAAHA4/2RLyFI5EDk4/s1600-h/MapfishFrequentation.png"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 400px; height: 239px;" src="http://2.bp.blogspot.com/_LDKAMHrPsbE/SuEuolzoeCI/AAAAAAAAHA4/2RLyFI5EDk4/s400/MapfishFrequentation.png" border="0" alt=""id="BLOGGER_PHOTO_ID_5395645103444883490" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camptocamp.com/en/blog/2009/10/mapfish-at-foss4g-day-4-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MapFish at Foss4G: Day 4</title>
		<link>http://www.camptocamp.com/en/blog/2009/10/mapfish-at-foss4g-day-4/</link>
		<comments>http://www.camptocamp.com/en/blog/2009/10/mapfish-at-foss4g-day-4/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 04:52:00 +0000</pubDate>
		<dc:creator>Cédric Moullet</dc:creator>
				<category><![CDATA[Geospatial Solutions]]></category>
		<category><![CDATA[FOSS4G]]></category>
		<category><![CDATA[MapFish]]></category>

		<guid isPermaLink="false">http://www.camptocamp.com/en/blog/2009/10/mapfish-at-foss4g-day-4/</guid>
		<description><![CDATA[Last day at Foss4G:- It started early by a presentation of GeoBretagne from Eric and Claude: MapFish in a java environment for SDI based on OWS.- Geoprisma has been introduced and we have to follow this tool used for the securization of SDI infrastructure.- Overcrowded rooms for the MapFish (presentation) and GeoExt (presentation) presentations.- MapServer [...]]]></description>
			<content:encoded><![CDATA[<p>Last day at Foss4G:<br />- It started early by a presentation of GeoBretagne from Eric and Claude: MapFish in a java environment for SDI based on OWS.<br />- <a href="http://geoprisma.org/site/index.php">Geoprisma</a> has been introduced and we have to follow this tool used for the securization of SDI infrastructure.<br />- Overcrowded rooms for the MapFish (<a href="http://www.mapfish.org/downloads/MapFish_Foss4G.pdf">presentation</a>) and GeoExt (<a href="http://dev.geoext.org/geoext.pdf">presentation</a>) presentations.<br />- <a href="http://wiki.osgeo.org/wiki/Benchmarking_2009">MapServer vs GeoServer</a>: advantage to MapServer</p>
<p>Picture of yesterday&#8217;s MapFish BOF (<a href="http://www.mapfish.org/pipermail/users/2009-October/002111.html">summary of the BOF</a>)</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_LDKAMHrPsbE/SuEvTGUlczI/AAAAAAAAHBA/ehAgrsX2oc0/s1600-h/mapfish_bof_sydney.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 400px; height: 174px;" src="http://1.bp.blogspot.com/_LDKAMHrPsbE/SuEvTGUlczI/AAAAAAAAHBA/ehAgrsX2oc0/s400/mapfish_bof_sydney.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5395645833727537970" /></a></p>
<p>And an encouraging graph at the end: the frequentation of the MapFish website:<br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_LDKAMHrPsbE/SuEuolzoeCI/AAAAAAAAHA4/2RLyFI5EDk4/s1600-h/MapfishFrequentation.png"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 400px; height: 239px;" src="http://2.bp.blogspot.com/_LDKAMHrPsbE/SuEuolzoeCI/AAAAAAAAHA4/2RLyFI5EDk4/s400/MapfishFrequentation.png" border="0" alt=""id="BLOGGER_PHOTO_ID_5395645103444883490" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camptocamp.com/en/blog/2009/10/mapfish-at-foss4g-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoExt at Foss4G</title>
		<link>http://www.camptocamp.com/en/blog/2009/10/geoext-at-foss4g/</link>
		<comments>http://www.camptocamp.com/en/blog/2009/10/geoext-at-foss4g/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 04:23:00 +0000</pubDate>
		<dc:creator>Cédric Moullet</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.camptocamp.com/en/blog/2009/10/geoext-at-foss4g/</guid>
		<description><![CDATA[If you missed the Foss4G presentation about GeoExt, here is it: http://dev.geoext.org/geoext.pdf
]]></description>
			<content:encoded><![CDATA[<p>If you missed the Foss4G presentation about GeoExt, here is it: <a href="http://dev.geoext.org/geoext.pdf">http://dev.geoext.org/geoext.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camptocamp.com/en/blog/2009/10/geoext-at-foss4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapFish at Foss4G: Day 3</title>
		<link>http://www.camptocamp.com/en/blog/2009/10/mapfish-at-foss4g-day-3-2/</link>
		<comments>http://www.camptocamp.com/en/blog/2009/10/mapfish-at-foss4g-day-3-2/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:17:00 +0000</pubDate>
		<dc:creator>Cédric Moullet</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.camptocamp.com/en/blog/2009/10/mapfish-at-foss4g-day-3-2/</guid>
		<description><![CDATA[Interesting day today. We have seen a fast growing interest for GeoExt: the tutorial was overcrowded.Otherwise, on the presentations side, some news:- Ingres wants to support spatial data for end of 2010. We&#8217;ll see&#8230;- Tim Schaub&#8217;s presentation about OpenLayers was just perfect (The main point is summarized by Erilem&#8217;s statement on twitter: no longer use [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting day today. We have seen a fast growing interest for <a href="http://www.geoext.org">GeoExt</a>: the tutorial was overcrowded.<br />Otherwise, on the presentations side, some news:<br />- Ingres wants to support spatial data for end of 2010. We&#8217;ll see&#8230;<br />- Tim Schaub&#8217;s presentation about OpenLayers was just perfect (The main point is summarized by Erilem&#8217;s statement on twitter: no longer use Layer.GML and Layer.WFS, use Layer.Vector, Format, Protocol and Strategy)<br />- We can&#8217;t expect MapServer to support WFS-T (this is because of its architecture, according to the presenters)<br />- Otherwise, PostGIS continues its succesful way</p>
<p>We finally made a very interesting BOF about MapFish. If you want to know more, don&#8217;t miss the discussion on the <a href="http://www.mapfish.org/cgi-bin/mailman/listinfo">mailing list</a>.</p>
<p>And of course, I have to mention the nice cruise at the end of the day <img src='http://www.camptocamp.com/components/com_wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.camptocamp.com/en/blog/2009/10/mapfish-at-foss4g-day-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapFish at Foss4G: Day 3</title>
		<link>http://www.camptocamp.com/en/blog/2009/10/mapfish-at-foss4g-day-3/</link>
		<comments>http://www.camptocamp.com/en/blog/2009/10/mapfish-at-foss4g-day-3/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:17:00 +0000</pubDate>
		<dc:creator>Cédric Moullet</dc:creator>
				<category><![CDATA[Geospatial Solutions]]></category>
		<category><![CDATA[FOSS4G]]></category>
		<category><![CDATA[MapFish]]></category>

		<guid isPermaLink="false">http://www.camptocamp.com/en/blog/2009/10/mapfish-at-foss4g-day-3/</guid>
		<description><![CDATA[Interesting day today. We have seen a fast growing interest for GeoExt: the tutorial was overcrowded.Otherwise, on the presentations side, some news:- Ingres wants to support spatial data for end of 2010. We&#8217;ll see&#8230;- Tim Schaub&#8217;s presentation about OpenLayers was just perfect (The main point is summarized by Erilem&#8217;s statement on twitter: no longer use [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting day today. We have seen a fast growing interest for <a href="http://www.geoext.org">GeoExt</a>: the tutorial was overcrowded.<br />Otherwise, on the presentations side, some news:<br />- Ingres wants to support spatial data for end of 2010. We&#8217;ll see&#8230;<br />- Tim Schaub&#8217;s presentation about OpenLayers was just perfect (The main point is summarized by Erilem&#8217;s statement on twitter: no longer use Layer.GML and Layer.WFS, use Layer.Vector, Format, Protocol and Strategy)<br />- We can&#8217;t expect MapServer to support WFS-T (this is because of its architecture, according to the presenters)<br />- Otherwise, PostGIS continues its succesful way</p>
<p>We finally made a very interesting BOF about MapFish. If you want to know more, don&#8217;t miss the discussion on the <a href="http://www.mapfish.org/cgi-bin/mailman/listinfo">mailing list</a>.</p>
<p>And of course, I have to mention the nice cruise at the end of the day <img src='http://www.camptocamp.com/components/com_wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.camptocamp.com/en/blog/2009/10/mapfish-at-foss4g-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integration OpenERP &#8211; Magento &#8211; POS &#8211; iPhone</title>
		<link>http://www.camptocamp.com/en/blog/2009/10/integration-openerp-magento-pos-iphone/</link>
		<comments>http://www.camptocamp.com/en/blog/2009/10/integration-openerp-magento-pos-iphone/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:18:06 +0000</pubDate>
		<dc:creator>Joël Grand-Guillaume</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[OpenERP]]></category>
		<category><![CDATA[openobject]]></category>

		<guid isPermaLink="false">http://www.camptocamp.com/en/blog/2009/10/integration-openerp-magento-pos-iphone/</guid>
		<description><![CDATA[Hi all,
With the collaboration of Scalena Agency SA and the RFID Center (Icare institute), Camptocamp was awarded an international project to implement OpenERP with Magento and an iPhones Apps !
Some of the requirements/features to develop in this very interesting project are:

Sync OpenERP with Magento &#8211; OpenERP using the brand new Magento-OpenERP connector
Point Of Sale : OpenERP [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>With the collaboration of Scalena Agency SA and the RFID Center (Icare institute), Camptocamp was awarded an international project to implement OpenERP with Magento and an iPhones Apps !</p>
<p>Some of the requirements/features to develop in this very interesting project are:</p>
<ul>
<li>Sync OpenERP with Magento &#8211; OpenERP using the brand new <a href="https://launchpad.net/magentoerpconnect">Magento-OpenERP connector</a></li>
<li>Point Of Sale : OpenERP integration with &#8220;Cash register&#8221;</li>
<li>Use of iPhones as a bar code reader</li>
<li>Management of a datawarehouse  for statistic purpose</li>
<li>Various locations to handle worldwide</li>
</ul>
<p>In order to provide you with a better integrated solution between Magento and OpenERP, Camptocamp will participate to the development of the connector, in collaboration with its  authors i.e.  R. Valyi and S. Thomas.</p>
<p>Thanks to you guys!  You made an excellent job at making this kind of project possible !</p>
<p>Regards,</p>
<p>Joël Grand-Guillaume</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camptocamp.com/en/blog/2009/10/integration-openerp-magento-pos-iphone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MapFishAPI: what&#8217;s that ?</title>
		<link>http://www.camptocamp.com/en/blog/2009/10/mapfishapi-whats-that-2/</link>
		<comments>http://www.camptocamp.com/en/blog/2009/10/mapfishapi-whats-that-2/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:18:00 +0000</pubDate>
		<dc:creator>Cédric Moullet</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.camptocamp.com/en/blog/2009/10/mapfishapi-whats-that-2/</guid>
		<description><![CDATA[There is tree ideas behind MapFishAPI:- Offer the possibility to integrate MapFish applications inside other applications (for example, a CMS).- Offer the possibility to create permalinks on the MapFish application level. - Offer high level functions
You can see some demonstrations of these capabilities here:- On the left, you have first accordion with a geonames search- [...]]]></description>
			<content:encoded><![CDATA[<p>There is tree ideas behind MapFishAPI:<br />- Offer the possibility to integrate MapFish applications inside other applications (for example, a CMS).<br />- Offer the possibility to create permalinks on the MapFish application level. <br />- Offer high level functions</p>
<p>You can see some <a href="http://dev.mapfish.org/sandbox/cmoullet/MapFishApiDemo/mapfishapidemo/public/index_api.html">demonstrations of these capabilities here</a>:<br />- On the left, you have first accordion with a geonames search<br />- Then, you can see a permalink accordion<br />- And a third accordion containing a tool to generate the API code that can be integrated in other applications.</p>
<p>If you need more documentation, follow these linkes:<br />- Tutorial: <a href="http://www.mapfish.org/doc/contribs/mapfishapi.html">http://www.mapfish.org/doc/contribs/mapfishapi.html</a><br />- Class documentation: <a href="http://www.mapfish.org/apidoc/api/files/mapfish_api-js.html">http://www.mapfish.org/apidoc/api/files/mapfish_api-js.html</a><br />- Source code: <a href="http://trac.mapfish.org/trac/mapfish/browser/contribs/mapfish-api/trunk">http://trac.mapfish.org/trac/mapfish/browser/contribs/mapfish-api/trunk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camptocamp.com/en/blog/2009/10/mapfishapi-whats-that-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapFishAPI: what&#8217;s that ?</title>
		<link>http://www.camptocamp.com/en/blog/2009/10/mapfishapi-whats-that/</link>
		<comments>http://www.camptocamp.com/en/blog/2009/10/mapfishapi-whats-that/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:18:00 +0000</pubDate>
		<dc:creator>Cédric Moullet</dc:creator>
				<category><![CDATA[Geospatial Solutions]]></category>
		<category><![CDATA[MapFish]]></category>

		<guid isPermaLink="false">http://www.camptocamp.com/en/blog/2009/10/mapfishapi-whats-that/</guid>
		<description><![CDATA[There is tree ideas behind MapFishAPI:- Offer the possibility to integrate MapFish applications inside other applications (for example, a CMS).- Offer the possibility to create permalinks on the MapFish application level. - Offer high level functions
You can see some demonstrations of these capabilities here:- On the left, you have first accordion with a geonames search- [...]]]></description>
			<content:encoded><![CDATA[<p>There is tree ideas behind MapFishAPI:<br />- Offer the possibility to integrate MapFish applications inside other applications (for example, a CMS).<br />- Offer the possibility to create permalinks on the MapFish application level. <br />- Offer high level functions</p>
<p>You can see some <a href="http://dev.mapfish.org/sandbox/cmoullet/MapFishApiDemo/mapfishapidemo/public/index_api.html">demonstrations of these capabilities here</a>:<br />- On the left, you have first accordion with a geonames search<br />- Then, you can see a permalink accordion<br />- And a third accordion containing a tool to generate the API code that can be integrated in other applications.</p>
<p>If you need more documentation, follow these linkes:<br />- Tutorial: <a href="http://www.mapfish.org/doc/contribs/mapfishapi.html">http://www.mapfish.org/doc/contribs/mapfishapi.html</a><br />- Class documentation: <a href="http://www.mapfish.org/apidoc/api/files/mapfish_api-js.html">http://www.mapfish.org/apidoc/api/files/mapfish_api-js.html</a><br />- Source code: <a href="http://trac.mapfish.org/trac/mapfish/browser/contribs/mapfish-api/trunk">http://trac.mapfish.org/trac/mapfish/browser/contribs/mapfish-api/trunk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camptocamp.com/en/blog/2009/10/mapfishapi-whats-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

